Mechanical wire
Show technical data
Production coils/Coils/Coils on stands
ID [mm] +/- 10 mm |
Typical OD [mm]4 | Height/width [mm] +/- 20 mm |
Typical weight [kg]1 |
---|---|---|---|
Large coils 2, 3, 5 | |||
500 | 850-1000 | 600 | 200-250 |
500 | 750-1000 | 540 | 350-450 |
500 | 750-1000 | 610 | 250-900 |
530 | 750-1000 | 610 | 250-500 |
550 | 800-1000 | 610 | 300-500 |
750 | 950-1400 | 610 | 350-1000 |
750 | 1100-1600 | 800 | 1000-2000 |
Compact coils 2, 3, 5 | |||
350 | 560 | 400 | 100-120 |
400 | - | 130-200 | 25-50 |
500 | 740 | 400 | 200 |
Production coils 2, 3 | |||
450 | 750 | - | 20-100 |
280 | 600 | - | 10-25 |
170 | 350 | - | 5-15 |
Core diam. [mm] |
Foot diam. [mm] |
Height [mm] |
---|---|---|
Coils on stands 6 |
||
480 | 950 | 1000 |
1 Weights are only reference values – nominal weights can be adapted to customer requests to a large extent
2 Depending on the wire diameter, weights and coil supply forms can be limited
3 Type of strapping can be chosen in coordination with the customer
4 The outer diameters result from the coil weights
5 Large coils and compact coils are also available with spool core
6 Others on request